PSQ-56
$65.83
In stock
SKU
PSQ-56
PSQ-56, PA-BTFE-2.884X3.500X0.271, STANDARD PISTON SEALS
PSQ-56, PA-BTFE-2.884X3.500X0.271, STANDARD PISTON SEALS
B Nom. OD | 3-1/2 |
---|---|
C WIDTH | .270 |
J BORE DIAMETER | 3.500 |
I PISTON DIAMETER | 3.499 |
H GROOVE DIAMETER | 2.884 |
D GROOVE WIDTH | .288 |
C Nom. Ht | .271 |
A Nom. ID | 2.884 |
CS1 RING CROSS SECTION | .130 |
Write Your Own Review