610 Nylon Wear Rings
Note: "SC" suffix designates a Scarf Cut wear ring.
| SEAL INFORMATION | |
|---|---|
| TEMPERATURE RANGE | -40° to +275° F |
| TENSILE STRENGTH | 27,000 PSI |
| COMPRESSIVE STRENGTH | 26,000 PSI |
| PART NUMBER | (PREFIX) - (OD) - (HT) |
| CROSS-SECTIONS | |
|---|---|
| 606 Prefix | 1/16" C/S |
| 608 Prefix | 5/64" C/S |
| 609 Prefix | 3/32" C/S |
| 610 Prefix | .1" C/S |
| 612 Prefix | 1/8" C/S |
| 616 Prefix | 3/16" C/S |
| 625 Prefix | 1/4" C/S |
