CSWM-70X83X6
$5.33
In stock
SKU
CSWM-70X83X6
CSWM-70X83X6, RW-NYL-70x83x6, METRIC WIPERS
CSWM-70X83X6, RW-NYL-70x83x6, METRIC WIPERS
F THROAT DIAMETER | 81.50 |
---|---|
G HOUSING DIAMETER | 83.00 |
E ROD DIAMETER | 70.00 |
A Nom. ID | 70 |
B Nom. OD | 83 |
C Nom. Ht | 6 |
D GROOVE WIDTH | 6.00 |
C1 OVERALL HEIGHT | 8.50 |
Write Your Own Review