CSWM-60X73X6
$7.02
In stock
SKU
CSWM-60X73X6
CSWM-60X73X6, RW-NYL-60x73x6, METRIC WIPERS
CSWM-60X73X6, RW-NYL-60x73x6, METRIC WIPERS
F THROAT DIAMETER | 71.50 |
---|---|
G HOUSING DIAMETER | 73.00 |
E ROD DIAMETER | 60.00 |
A Nom. ID | 60 |
B Nom. OD | 73 |
C Nom. Ht | 6 |
D GROOVE WIDTH | 6.00 |
C1 OVERALL HEIGHT | 8.50 |
Write Your Own Review