CSWM-45X58X6
$5.18
In stock
SKU
CSWM-45X58X6
CSWM-45X58X6, RW-NYL-45x58x6, METRIC WIPERS
CSWM-45X58X6, RW-NYL-45x58x6, METRIC WIPERS
| F THROAT DIAMETER | 56.50 |
|---|---|
| G HOUSING DIAMETER | 58.00 |
| E ROD DIAMETER | 45.00 |
| A Nom. ID | 45 |
| B Nom. OD | 58 |
| C Nom. Ht | 6 |
| D GROOVE WIDTH | 6.00 |
| C1 OVERALL HEIGHT | 8.50 |
Write Your Own Review