VR Individual Vee Rings and Adaptors
The individual vee rings and adapters listed here are the same high quality product found in our assembled vee packing sets. Stocking individual vee rings allows you to assemble sets to your specific requirements.
RING TYPES
T = TOP ADAPTER - NYLON
B = BOTTOM ADAPTOR - NYLON/ NEO-FAB
F = NEO-FAB VEE RING
U = URETHANE VEE RING
R = RUBBER VEE RING.
(FOR MORE RUBBER VEE RINGS SEE OUR STYLE 835 RINGS)
SEAL INFORMATION | |
---|---|
MATERIAL | NYLON, NEO-FAB URETHANE |
TEMPERATURE RANGE | -35° to +220° F |
PRESSURE RANGE | 0 to 5,000 PSI |
SPEED | 1.5 FT/SEC |
PART NUMBER | (Prefix) - (ID) (CS) (Type of Ring) |
VEE RING STACK HEIGHTS WITH TOP & BOTTOM ADAPTORS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# OF | VEE RING CROSS SECTIONS | ||||||||
VEES | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 |
1 | .410 | .500 | .562 | .625 | .645 | .750 | .812 | .875 | 1.00 |
2 | .520 | .625 | .719 | .812 | .863 | 1.000 | 1.093 | 1.187 | 1.375 |
3 | .630 | .750 | .875 | 1.000 | 1.081 | 1.250 | 1.375 | 1.500 | 1.750 |
4 | .740 | .875 | 1.031 | 1.187 | 1.300 | 1.500 | 1.656 | 1.812 | 2.125 |
5 | .850 | 1.000 | 1.187 | 1.375 | 1.517 | 1.750 | 1.937 | 2.125 | 2.500 |
Shop By
Shopping Options